| Accuracy | ±0.3% | |
| Work pressure | 0.3Mpa | |
| Flow range | 5 to 50 liters/min (related to the situation of the submersible pump and the petrol station piping and the number of units used) | |
| Explosion-proof motors | 750W/380V;AC50Hz / 750W/220V;AC50 Hz | |
| Computer display | Amount | 6-digit display (0.00 to 9999.99 yuan) |
| The amount of fuel | 6-digit display (0.00 to 9999.99 liters) | |
| unit price | 4-digit display (0.00 to 99.99 yuan / liter) | |
| Computer accumulation | 8-bit display (1 to 99999999 yuan or liter) | |
| Ambient temperature | -25℃~ 55℃ | |
| Data retention | Can store seven years of tax data | |
| Hose | Internal diameter 19 mm oil resistant antistatic rubber tube | |
| 3660 mm 4500 mm 5180 mm 6000 mm | ||
| Machine explosion-proof mark | ExmdeⅡAT3 | |
| Explosion-proof certificate number | Tax control tanker: GYB05660 | |
| Manufacturing license number | Shanghai system 00000267 | |
ss